Features
- Pure Sine Wave Output
- 24 Months Warranty
- 32-bit processor
- MCB Protection
- Intuitive & easy to use interface
- Supports Flat Plate, Tubular & VRLA (SMF) battery
Reference Load Chart
Product Description
₹12,500.00 ₹7,224.00
Get best value for your old battery in exchange
Appliances/Electronics | No. of Appliances used at the time of power cut | |
---|---|---|
A | B | |
LED TV 40″ | 2 | 3 |
LED Bulb 9W | 10 | 11 |
LED Tubelight 24W | 7 | 4 |
Fans | 5 | 4 |
Fridge (250 Litre) | 1 | 1 |
AC (1.5 Tonne) | 0 | 0 |
Total Watt (Consumption) | 966 | 916 |
Battery | Backup for 966W | Backup for 916W |
120Ah Rating | 40 Min | 40 Min |
150Ah Rating | 50 Min | 55 Min |
Consideration
Reviews
There are no reviews yet.